Income Guidelines
Gross household annual income (before deductions) for Kalamazoo County and the southeast corner of Allegan County.
Kalamazoo County: 2011 - 2012
| Family Size | Income |
| 1 | $13,100 - $26,200 |
| 2 | $15,000 - $30,000 |
| 3 | $16,850 - $33,700 |
| 4 | $18,700 - $37,400 |
| 5 | $20,200 - $40,400 |
| 6 | $21,700 - $43,400 |
| 7 | $23,200 - $46,400 |
| 8 | $24,700 - $49,400 |
| These figures are adjusted annually by the U.S. Department of Housing and Urban Development (HUD). Revised: 6/1/11 Figures above are subject to change in 2012. |
|
Allegan County: 2011 - 2012
| Family Size | Income |
| 1 | $12,950 - $25,900 |
| 2 | $14,800 - $29,600 |
| 3 | $16,650 - $33,330 |
| 4 | $18,450 - $36,900 |
| 5 | $19,950 - $39,900 |
| 6 | $21,450 - $42,900 |
| 7 | $22,900 - $45,800 |
| 8 | $24,400 - $48,800 |
| These figures are adjusted annually by the U.S. Department of Housing and Urban Development (HUD). Revised: 6/1/11 Figures above are subject to change in 2012. |
|
All applicants will be considered without regard to race, color, national origin, ethnic or religous background, age, gender, marital status, sexual orientation, height, weight or disability.

