Income Guidelines
Gross household annual income (before deductions) for Kalamazoo County and the southeast corner of Allegan County.
Kalamazoo County - 2010
| Family Size | Income |
| 1 | $12,750 - $25,700 |
| 2 | $14,550 - $29,300 |
| 3 | $16,400 - $33,000 |
| 4 | $18,200 - $36,600 |
| 5 | $19,650 - $39,600 |
| 6 | $21,100 - $42,500 |
| 7 | $22,550 - $45,400 |
| 8 | $24,000 - $48,400 |
| These figures are adjusted annually by the U.S. Department of Housing and Urban Development (HUD). Revised: 5/14/10 Figures above are subject to change in 2011. |
|
Allegan County - 2010
| Family Size | Income |
| 1 | $12,750 - $25,600 |
| 2 | $14,550 - $29,200 |
| 3 | $16,400 - $32,900 |
| 4 | $18,200 - $36,500 |
| 5 | $19,650 - $39,500 |
| 6 | $21,100 - $42,400 |
| 7 | $22,550 - $45,300 |
| 8 | $24,000 - $48,200 |
| These figures are adjusted annually by the U.S. Department of Housing and Urban Development (HUD). Revised: 5/14/10 Figures above are subject to change in 2011. |
|
All applicants will be considered without regard to race, color, national origin, ethnic or religous background, age, gender, marital status, sexual orientation, height, weight or disability.