Income Guidelines
Gross household annual income (before deductions).
Kalamazoo County - 2009
| Family Size | Income |
| 1 | $13,200 - $26,400 |
| 2 | $15,100 - $30,180 |
| 3 | $16,950 - $33,960 |
| 4 | $18,850 - $37,740 |
| 5 | $20,350 - $40,740 |
| 6 | $21,850 - $43,800 |
| 7 | $23,350 - $46,800 |
| 8 | $24,900 - $49,800 |
| These figures are adjusted annually by the U.S. Department of Housing and Urban Development (HUD). Revised: 4/15/09 Figures above are subject to change in 2010. |
|
Allegan County - 2009
| Family Size | Income |
| 1 | $13,050 - $26,040 |
| 2 | $14,900 - $29,760 |
| 3 | $16,800 - $33,680 |
| 4 | $18,650 - $37,260 |
| 5 | $20,150 - $40,200 |
| 6 | $21,650 - $43,200 |
| 7 | $23,150 - $46,140 |
| 8 | $24,600 - $49,140 |
| These figures are adjusted annually by the U.S. Department of Housing and Urban Development (HUD). Revised: 4/15/09 Figures above are subject to change in 2010. |
|
All applicants will be considered without regard to race, color, national origin, ethnic or religous background, age, gender, marital status, sexual orientation, height, weight or disability.